Meeder Government Money Market Fund: Previous Six Months Data

Market Date Daily Liquid Assets % Weekly Liquid Assets % Net Inflows / (Outflows) Market-Based NAV
09/17/2025 63.47% 69.18% -91,226.45 $1.0000
09/16/2025 61.93% 68.85% -380,742.61 $1.0002
09/15/2025 61.82% 76.45% 825,242.15 $1.0001
09/14/2025 N/A N/A 0.00 N/A
09/13/2025 N/A N/A 0.00 N/A
09/12/2025 73.29% 80.23% 540,034.48 $1.0003
09/11/2025 73.26% 80.20% -216,480.25 $1.0001
09/10/2025 69.42% 73.26% 1,188,007.24 $1.0001
09/09/2025 69.35% 73.21% -958,507.78 $1.0001
09/08/2025 69.40% 73.26% -1,792,591.50 $1.0002
09/07/2025 N/A N/A 0.00 N/A
09/06/2025 N/A N/A 0.00 N/A
09/05/2025 69.42% 73.26% 594,258.00 $1.0003
09/04/2025 153.50% 169.00% 6,121,251.65 $2.0001
09/03/2025 53.52% 69.09% -1,441,849.41 $1.0001
09/02/2025 53.63% 69.17% 1,945,224.85 $1.0001
09/01/2025 N/A N/A 0.00 N/A
08/31/2025 N/A N/A 0.00 N/A
08/30/2025 N/A N/A 0.00 N/A
08/29/2025 64.62% 64.62% -456,504.98 $1.0000
08/28/2025 64.62% 64.62% 540,406.44 $1.0000
08/27/2025 64.62% 64.62% -2,603,733.61 $1.0000
08/26/2025 64.62% 64.62% 3,696,380.23 $1.0000
08/25/2025 64.62% 64.62% 21,117,440.49 $1.0000
08/24/2025 N/A N/A 0.00 N/A
08/23/2025 N/A N/A 0.00 N/A
08/22/2025 64.62% 64.62% 1,193,003.62 $1.0000
08/21/2025 64.62% 64.62% 916,638.05 $1.0000
08/20/2025 64.62% 64.62% -5,459,214.62 $1.0000
08/19/2025 64.62% 64.62% -739,218.28 $1.0000
08/18/2025 64.62% 64.62% 1,034,595.39 $1.0000
08/17/2025 N/A N/A 0.00 N/A
08/16/2025 N/A N/A 0.00 N/A
08/15/2025 64.62% 64.62% 342,127.61 $1.0000
08/14/2025 64.62% 64.62% 1,288,630.44 $1.0003
08/13/2025 64.62% 64.62% -563,512.02 $1.0003
08/12/2025 64.62% 64.62% 27,320.50 $1.0003
08/11/2025 64.62% 64.62% -61,422,403.73 $1.0003
08/10/2025 N/A N/A 0.00 N/A
08/09/2025 N/A N/A 0.00 N/A
08/08/2025 64.62% 64.62% -1,075,851.91 $1.0003
08/07/2025 75.25% 75.25% 426,551.02 $1.0001
08/06/2025 76.57% 76.57% -4,618,722.28 $1.0001
08/05/2025 75.04% 75.04% -936,155.37 $1.0001
08/04/2025 67.81% 75.06% -1,044,209.40 $1.0001
08/03/2025 N/A N/A 0.00 N/A
08/02/2025 N/A N/A 0.00 N/A
08/01/2025 71.20% 78.45% 27,407,882.44 $1.0003
07/31/2025 66.95% 77.62% -3,508,789.31 $1.0001
07/30/2025 77.70% 77.70% 363,745.07 $1.0001
07/29/2025 77.70% 77.70% -9,088,202.23 $1.0000
07/28/2025 71.18% 77.98% 1,162,037.47 $1.0000
07/27/2025 N/A N/A 0.00 N/A
07/26/2025 N/A N/A 0.00 N/A
07/25/2025 71.14% 77.95% 18,306,656.98 $1.0002
07/24/2025 72.76% 77.34% 204,091.18 $1.0000
07/23/2025 72.76% 77.32% -3,182,442.88 $1.0001
07/22/2025 77.51% 77.51% -956,996.07 $1.0000
07/21/2025 69.10% 76.68% 789,617.51 $1.0001
07/20/2025 N/A N/A 0.00 N/A
07/19/2025 N/A N/A 0.00 N/A
07/18/2025 67.90% 76.65% 2,092,904.49 $1.0002
07/17/2025 67.79% 76.59% -14,729.77 $1.0001
07/16/2025 68.29% 76.93% -4,419,318.34 $1.0001
07/15/2025 69.53% 70.70% 29,748,748.46 $0.9999
07/14/2025 67.65% 76.01% -106,608.96 $1.0001
07/13/2025 N/A N/A 0.00 N/A
07/12/2025 N/A N/A 0.00 N/A
07/11/2025 67.65% 76.01% -1,349,565.08 $0.9999
07/10/2025 67.73% 76.06% -2,446,106.74 $1.0001
07/09/2025 68.34% 76.53% 198,891.53 $1.0001
07/08/2025 72.56% 72.56% 672,161.59 $1.0000
07/07/2025 60.78% 72.54% -4,560,447.61 $1.0000
07/06/2025 N/A N/A 0.00 N/A
07/05/2025 N/A N/A 0.00 N/A
07/04/2025 N/A N/A 0.00 N/A
07/03/2025 61.07% 72.73% 320,322.02 $1.0003
07/02/2025 61.04% 72.73% -3,841,703.65 $1.0001
07/01/2025 61.28% 72.89% 16,599,869.91 $1.0000
06/30/2025 60.39% 60.39% -546,939.89 $1.0000
06/29/2025 N/A N/A 0.00 N/A
06/28/2025 N/A N/A 0.00 N/A
06/27/2025 61.68% 61.68% 4,007,750.37 $0.9999
06/26/2025 61.43% 61.43% -54,637,821.51 $1.0001
06/25/2025 64.54% 64.54% 158,271.09 $1.0001
06/24/2025 64.54% 64.54% 115,324.61 $0.9999
06/23/2025 57.15% 64.54% -561,288.36 $1.0001
06/22/2025 N/A N/A 0.00 N/A
06/21/2025 N/A N/A 0.00 N/A
06/20/2025 64.56% 64.56% -5,091,715.66 $0.9998
06/19/2025 N/A N/A 0.00 N/A
06/18/2025 64.82% 64.82% -2,034,176.10 $0.9999
06/17/2025 69.06% 76.62% 8,828,679.42 $1.0000
06/16/2025 64.51% 79.12% -1,490,241.22 $1.0000
06/15/2025 N/A N/A 0.00 N/A
06/14/2025 N/A N/A 0.00 N/A
06/13/2025 55.06% 79.17% 0.00 $1.0002
06/12/2025 55.06% 79.17% -4,079,443.37 $1.0000
06/11/2025 58.89% 71.40% -10,860,343.66 $1.0001
06/10/2025 64.10% 74.18% 1,032,124.55 $1.0001
06/09/2025 61.72% 74.65% -1,866,518.23 $0.9999
06/06/2025 65.90% 71.84% -248,629.31 $0.9998
06/05/2025 64.04% 71.03% -9,113,057.03 $1.0000
06/04/2025 61.65% 71.40% -12,024,813.59 $1.0000
06/03/2025 62.31% 69.84% 181,543.39 $1.0000
06/02/2025 62.29% 67.54% 3,982,532.59 $1.0000
06/01/2025 N/A N/A 0.00 N/A
05/31/2025 N/A N/A 0.00 N/A
05/30/2025 64.31% 65.01% 588,086.60 $1.0002
05/29/2025 64.29% 64.29% 1,776,374.53 $1.0000
05/28/2025 64.20% 64.20% -1,849,106.49 $1.0000
05/27/2025 64.29% 64.29% 1,163,196.88 $1.0000
05/26/2025 N/A N/A 0.00 N/A
05/25/2025 N/A N/A 0.00 N/A
05/24/2025 N/A N/A 0.00 N/A
05/23/2025 63.53% 67.04% 491,607.32 $0.9998
05/22/2025 63.50% 67.01% 296,522.16 $1.0000
05/21/2025 69.15% 71.51% -321,900.40 $1.0000
05/20/2025 62.50% 77.92% 11,283,525.26 $1.0000
05/19/2025 68.76% 72.15% 1,132,182.61 $1.0000
05/18/2025 N/A N/A 0.00 N/A
05/17/2025 N/A N/A 0.00 N/A
05/16/2025 68.70% 72.10% 57,544,351.74 $1.0002
05/15/2025 67.15% 68.21% 1,413,239.13 $1.0000
05/14/2025 68.20% 70.79% -1,285,280.14 $1.0000
05/13/2025 67.48% 70.85% 2,114,244.59 $1.0000
05/12/2025 67.37% 70.76% 11,511,918.27 $1.0000
05/11/2025 N/A N/A 0.00 N/A
05/10/2025 N/A N/A 0.00 N/A
05/09/2025 66.76% 70.21% -1,977,992.65 $1.0002
05/08/2025 67.87% 70.26% -2,332,303.76 $1.0000
05/07/2025 65.20% 69.59% -1,832,956.85 $1.0001
05/06/2025 65.29% 69.68% 1,486,691.07 $1.0001
05/05/2025 65.48% 69.84% 977,412.42 $1.0001
05/04/2025 N/A N/A 0.00 N/A
05/03/2025 N/A N/A 0.00 N/A
05/02/2025 65.95% 68.76% -2,865,497.15 $1.0002
05/01/2025 64.51% 64.51% 3,923,952.72 $1.0001
04/30/2025 64.40% 64.40% -745,967.74 $1.0001
04/29/2025 69.75% 69.75% -14,195,905.63 $1.0001
04/28/2025 68.79% 70.42% 1,024,899.74 $1.0001
04/27/2025 N/A N/A 0.00 N/A
04/26/2025 N/A N/A 0.00 N/A
04/25/2025 68.73% 70.37% 2,530,676.24 $1.0003
04/24/2025 68.60% 70.23% -26,080.77 $1.0001
04/23/2025 67.04% 70.25% 8,972,358.68 $1.0001
04/22/2025 66.57% 68.17% -4,408,975.48 $1.0001
04/21/2025 63.18% 68.39% -1,723,273.16 $1.0001
04/20/2025 N/A N/A 0.00 N/A
04/19/2025 N/A N/A 0.00 N/A
04/18/2025 N/A N/A 0.00 N/A
04/17/2025 63.28% 68.48% -1,199,738.21 $0.9999
04/16/2025 63.27% 67.40% -4,126,569.37 $1.0001
04/15/2025 63.00% 67.18% -805,965.10 $1.0001
04/14/2025 62.11% 63.63% 13,468,320.58 $1.0001
04/13/2025 N/A N/A 0.00 N/A
04/12/2025 N/A N/A 0.00 N/A
04/11/2025 61.38% 63.38% 2,375,727.30 $1.0002
04/10/2025 61.96% 63.54% -6,688,567.75 $1.0000
04/09/2025 60.74% 65.29% -5,536,282.68 $1.0000
04/08/2025 59.56% 63.29% -7,019,124.39 $1.0000
04/07/2025 60% 63.24% -13,845,374.33 $1.0000
04/06/2025 N/A N/A 0.00 N/A
04/05/2025 N/A N/A 0.00 N/A
04/04/2025 60.84% 63.88% -4,547,579.12 $1.0000
04/03/2025 59.75% 61.10% 1,616,291.05 $1.0000
04/02/2025 59.65% 61.02% -218,626.75 $1.0000
04/01/2025 59.67% 61.03% 2,945,511.81 $1.0000
03/31/2025 59.61% 60.97% -10,953,777.93 $1.0000
03/30/2025 N/A N/A 0.00 N/A
03/29/2025 N/A N/A 0.00 N/A
03/28/2025 60.25% 60.25% 16,482,502.95 $1.0000
03/27/2025 59.57% 59.57% -255,974.69 $1.0000
03/26/2025 61.04% 61.82% -820,324.24 $1.0000
03/25/2025 57.90% 61.86% 16,465,394.76 $1.0000
03/24/2025 56.43% 60.88% -228,536.25 $0.9999
03/23/2025 N/A N/A 0.00 N/A
03/22/2025 N/A N/A 0.00 N/A
03/21/2025 56.45% 60.89% 3,899,495.56 $1.0000
03/20/2025 59.53% 63.21% 9,124,126.62 $1.0000
03/19/2025 60.14% 63.21% 97,311.74 $1.0000
03/18/2025 60.14% 63.21% 1,710,138.63 $1.0000