Meeder Government Money Market Fund: Previous Six Months Data

Market Date Daily Liquid Assets % Weekly Liquid Assets % Net Inflows / (Outflows) Market-Based NAV
12/11/2025 50.54% 72.84% 2,261,373.37 $1.0001
12/10/2025 43.06% 71.31% -405,489.35 $1.0001
12/09/2025 47.70% 68.99% 13,053,805.69 $1.0000
12/08/2025 49.18% 68.42% -1,214,549.78 $1.0002
12/07/2025 N/A N/A 0.00 N/A
12/06/2025 N/A N/A 0.00 N/A
12/05/2025 49.82% 68.81% 988,067.19 $1.0003
12/04/2025 50.21% 68.84% -2,075,893.16 $1.0002
12/03/2025 46.17% 69.08% 7,097,752.18 $1.0002
12/02/2025 48.38% 70.35% 10,941,714.22 $1.0001
12/01/2025 50.32% 68.81% 24,706,844.98 $1.0001
11/30/2025 N/A N/A 0.00 N/A
11/29/2025 N/A N/A 0.00 N/A
11/28/2025 49.11% 66.83% -20,121,279.27 $1.0003
11/27/2025 N/A N/A 0.00 N/A
11/26/2025 45.79% 67.07% -865,622.82 $1.0002
11/25/2025 48.04% 66.08% 579,814.91 $1.0001
11/24/2025 48.85% 66.61% -1,416,107.62 $1.0001
11/23/2025 N/A N/A 0.00 N/A
11/22/2025 N/A N/A 0.00 N/A
11/21/2025 48.74% 66.63% -7,809,824.48 $1.0003
11/20/2025 50.64% 67.87% -5,993,860.86 $1.0001
11/19/2025 42.77% 68.03% -1,080,014.32 $1.0001
11/18/2025 42.71% 69.15% -10,992,776.79 $1.0001
11/17/2025 46.64% 71.27% -3,116,861.65 $1.0000
11/16/2025 N/A N/A 0.00 N/A
11/15/2025 N/A N/A 0.00 N/A
11/14/2025 50.10% 68.90% 3,428,176.10 $0.9999
11/13/2025 46.53% 66.18% 71,591.17 $1.0000
11/12/2025 46.21% 65.97% 1,338,346.28 $1.0000
11/11/2025 N/A N/A 0.00 N/A
11/10/2025 52.96% 65.98% -406,809.64 $1.0000
11/09/2025 N/A N/A 0.00 N/A
11/08/2025 N/A N/A 0.00 N/A
11/07/2025 52.46% 63.35% 908,058.36 $1.0003
11/06/2025 60.35% 68.65% 780,849.21 $1.0001
11/05/2025 59.03% 63.59% 3,009,885.01 $1.0001
11/04/2025 56.53% 61.36% -7,050,753.38 $1.0001
11/03/2025 52.17% 61.66% -110,482.73 $1.0001
11/02/2025 N/A N/A 0.00 N/A
11/01/2025 N/A N/A 0.00 N/A
10/31/2025 52.21% 57.23% 1,565,608.97 $1.0003
10/30/2025 59.67% 63.90% -1,102,409.31 $1.0001
10/29/2025 60.56% 60.57% -1,030,142.39 $1.0001
10/28/2025 57.50% 59.98% 120,506.02 $1.0001
10/27/2025 55.86% 58.51% -22,779,757.10 $1.0002
10/26/2025 N/A N/A 0.00 N/A
10/25/2025 N/A N/A 0.00 N/A
10/24/2025 52.03% 57.75% 99,911.71 $1.0003
10/23/2025 57.57% 63.11% 663,456.35 $1.0001
10/22/2025 56.18% 61.91% 3,610,441.04 $1.0001
10/21/2025 52.82% 61.25% 12,175,488.62 $1.0000
10/20/2025 55.84% 61.61% 2,201,279.51 $1.0000
10/19/2025 N/A N/A 0.00 N/A
10/18/2025 N/A N/A 0.00 N/A
10/17/2025 65.45% 71.31% 953,215.95 $0.9999
10/16/2025 53.88% 71.16% -604,187.20 $1.0000
10/15/2025 63.56% 70.77% -1,083,058.31 $1.0000
10/14/2025 63.72% 71.35% -6,809,275.84 $1.0001
10/13/2025 N/A N/A 0.00 N/A
10/12/2025 N/A N/A 0.00 N/A
10/11/2025 N/A N/A 0.00 N/A
10/10/2025 62.82% 69.81% 1,536,187.68 $1.0000
10/09/2025 63.95% 70.08% -18,509,027.22 $1.0000
10/08/2025 64.40% 70.45% -2,046,919.96 $1.0000
10/07/2025 65.04% 70.99% 20,062,334.67 $1.0000
10/06/2025 66.92% 71.18% -1,241,158.36 $1.0000
10/05/2025 N/A N/A 0.00 N/A
10/04/2025 N/A N/A 0.00 N/A
10/03/2025 67.39% 71.59% 20,186.46 $1.0000
10/02/2025 65.37% 74.04% -13,492.56 $1.0000
10/01/2025 69.68% 74.05% 3,667,803.62 $1.0000
09/30/2025 69.75% 74.11% -1,626,181.70 $1.0000
09/29/2025 75.34% 76.01% 6,097.22 $1.0000
09/28/2025 N/A N/A 0.00 N/A
09/27/2025 N/A N/A 0.00 N/A
09/26/2025 66.90% 73.81% -3,088,382.91 $0.9999
09/25/2025 65.29% 72.76% 4,644,552.87 $1.0000
09/24/2025 63.45% 72.22% 12,375,626.25 $1.0000
09/23/2025 69.45% 71.71% -3,027,007.57 $1.0001
09/22/2025 59% 71.56% 58,786.06 $1.0000
09/21/2025 N/A N/A 0.00 N/A
09/20/2025 N/A N/A 0.00 N/A
09/19/2025 57.47% 71.56% 26,391,616.57 $1.0000
09/18/2025 55.71% 70.37% -987,957.00 $1.0000
09/17/2025 63.47% 70.42% -91,226.45 $1.0000
09/16/2025 61.93% 70.09% -380,742.61 $1.0002
09/15/2025 61.82% 77.68% 825,242.15 $1.0001
09/14/2025 N/A N/A 0.00 N/A
09/13/2025 N/A N/A 0.00 N/A
09/12/2025 73.29% 81.43% 540,034.48 $1.0003
09/11/2025 73.26% 81.43% -216,480.25 $1.0001
09/10/2025 69.42% 81.44% 1,188,007.24 $1.0001
09/09/2025 69.35% 81.40% -958,507.78 $1.0001
09/08/2025 69.40% 81.43% -1,792,591.50 $1.0002
09/07/2025 N/A N/A 0.00 N/A
09/06/2025 N/A N/A 0.00 N/A
09/05/2025 69.42% 81.44% 594,258.00 $1.0003
09/04/2025 65.53% 81.42% 6,121,251.65 $1.0001
09/03/2025 53.52% 81.24% -1,441,849.41 $1.0001
09/02/2025 53.63% 81.28% 1,945,224.85 $1.0001
09/01/2025 N/A N/A 0.00 N/A
08/31/2025 N/A N/A 0.00 N/A
08/30/2025 N/A N/A 0.00 N/A
08/29/2025 62% 85.39% -456,504.98 $0.9999
08/28/2025 61.11% 79.07% 540,406.44 $0.9999
08/27/2025 58.50% 83.15% -2,603,733.61 $0.9995
08/26/2025 58.89% 84.85% 3,696,380.23 $0.9996
08/25/2025 52.21% 85.82% 21,117,440.49 $0.9996
08/24/2025 N/A N/A 0.00 N/A
08/23/2025 N/A N/A 0.00 N/A
08/22/2025 52.18% 85.34% 1,193,003.62 $0.9996
08/21/2025 60.96% 85.31% 916,638.05 $0.9998
08/20/2025 60.89% 85.29% -5,459,214.62 $0.9999
08/19/2025 61.24% 85.41% -739,218.28 $0.9999
08/18/2025 61.28% 85.43% 1,034,595.39 $1.0000
08/17/2025 N/A N/A 0.00 N/A
08/16/2025 N/A N/A 0.00 N/A
08/15/2025 61.21% 85.40% 342,127.61 $0.9999
08/14/2025 61.20% 85.39% 1,288,630.44 $1.0000
08/13/2025 61.11% 85.36% -563,512.02 $1.0000
08/12/2025 61.14% 85.37% 27,320.50 $1.0000
08/11/2025 61.14% 85.37% -61,422,403.73 $1.0004
08/10/2025 N/A N/A 0.00 N/A
08/09/2025 N/A N/A 0.00 N/A
08/08/2025 64.62% 86.68% -1,075,851.91 $1.0003
08/07/2025 75.25% 86.89% 426,551.02 $1.0001
08/06/2025 76.57% 87.60% -4,618,722.28 $1.0001
08/05/2025 75.04% 86.78% -936,155.37 $1.0001
08/04/2025 67.81% 86.79% -1,044,209.40 $1.0001
08/03/2025 N/A N/A 0.00 N/A
08/02/2025 N/A N/A 0.00 N/A
08/01/2025 71.20% 86.81% 27,407,882.44 $1.0003
07/31/2025 66.95% 86.31% -3,508,789.31 $1.0001
07/30/2025 77.70% 86.36% 363,745.07 $1.0001
07/29/2025 77.70% 86.35% -9,088,202.23 $1.0000
07/28/2025 71.18% 86.53% 1,162,037.47 $1.0000
07/27/2025 N/A N/A 0.00 N/A
07/26/2025 N/A N/A 0.00 N/A
07/25/2025 71.14% 85.33% 18,306,656.98 $1.0002
07/24/2025 72.76% 84.92% 204,091.18 $1.0000
07/23/2025 72.76% 84.91% -3,182,442.88 $1.0001
07/22/2025 77.51% 85.53% -956,996.07 $1.0000
07/21/2025 69.10% 85.00% 789,617.51 $1.0001
07/20/2025 N/A N/A 0.00 N/A
07/19/2025 N/A N/A 0.00 N/A
07/18/2025 67.90% 81.21% 2,092,904.49 $1.0002
07/17/2025 67.79% 81.15% -14,729.77 $1.0001
07/16/2025 68.29% 81.43% -4,419,318.34 $1.0001
07/15/2025 69.53% 82.79% 29,748,748.46 $0.9999
07/14/2025 67.65% 80.76% -106,608.96 $1.0001
07/13/2025 N/A N/A 0.00 N/A
07/12/2025 N/A N/A 0.00 N/A
07/11/2025 67.65% 80.75% -1,349,565.08 $0.9999
07/10/2025 67.73% 80.79% -2,446,106.74 $1.0001
07/09/2025 68.34% 81.17% 198,891.53 $1.0001
07/08/2025 72.56% 82.44% 672,161.59 $1.0000
07/07/2025 60.78% 82.42% -4,560,447.61 $1.0000
07/06/2025 N/A N/A 0.00 N/A
07/05/2025 N/A N/A 0.00 N/A
07/04/2025 N/A N/A 0.00 N/A
07/03/2025 61.07% 82.55% 320,322.02 $1.0003
07/02/2025 61.04% 82.54% -3,841,703.65 $1.0001
07/01/2025 61.28% 82.64% 16,599,869.91 $1.0000
06/30/2025 60.39% 82.24% -546,939.89 $1.0000
06/29/2025 N/A N/A 0.00 N/A
06/28/2025 N/A N/A 0.00 N/A
06/27/2025 61.68% 83.52% 4,007,750.37 $0.9999
06/26/2025 61.43% 83.41% -54,637,821.51 $1.0001
06/25/2025 64.54% 84.75% 158,271.09 $1.0001
06/24/2025 64.54% 84.74% 115,324.61 $0.9999
06/23/2025 57.15% 84.74% -561,288.36 $1.0001
06/22/2025 N/A N/A 0.00 N/A
06/21/2025 N/A N/A 0.00 N/A
06/20/2025 64.56% 84.75% -5,091,715.66 $0.9998
06/19/2025 N/A N/A 0.00 N/A
06/18/2025 64.82% 84.86% -2,034,176.10 $0.9999
06/17/2025 69.06% 85.43% 8,828,679.42 $1.0000
06/16/2025 64.51% 88.37% -1,490,241.22 $1.0000
06/15/2025 N/A N/A 0.00 N/A
06/14/2025 N/A N/A 0.00 N/A
06/13/2025 64.59% 88.39% 124,548.59 $1.0002
06/12/2025 55.06% 88.39% -4,079,443.37 $1.0000