Meeder Government Money Market Fund: Previous Six Months Data

Market Date Daily Liquid Assets % Weekly Liquid Assets % Net Inflows / (Outflows) Market-Based NAV
08/25/2026 53.59% 87.46% -2,407,955.77 $0.9999
08/24/2026 50.03% 87.35% 589,210.55 $0.9999
08/23/2026 N/A N/A 0.00 N/A
08/22/2026 N/A N/A 0.00 N/A
08/21/2026 54.27% 87.90% -9,861,066.79 $0.9997
08/20/2026 53.29% 88.01% 16,118.04 $0.9999
08/19/2026 52.92% 86.47% 4,151,914.96 $0.9999
08/18/2026 58.46% 87.88% -366,688.06 $0.9999
08/17/2026 53.96% 88.61% 829,449.39 $0.9999
08/16/2026 N/A N/A 0.00 N/A
08/15/2026 N/A N/A 0.00 N/A
08/14/2026 53.11% 87.75% 4,235,399.21 $0.9998
08/13/2026 54.95% 88.00% 1,258,034.93 $0.9999
08/12/2026 55.07% 87.56% -25,695,199.00 $0.9999
08/11/2026 54.03% 86.48% 3,443,511.97 $0.9998
08/10/2026 53.43% 86.84% -25,732,123.43 $0.9999
08/09/2026 N/A N/A 0.00 N/A
08/08/2026 N/A N/A 0.00 N/A
08/07/2026 51.85% 85.77% 29,320,944.37 $0.9998
08/06/2026 48% 85.34% 1,495,157.78 $0.9999
08/05/2026 46.96% 85.18% 230,052.17 $0.9999
08/04/2026 51.32% 85.80% -1,938,951.44 $0.9999
08/03/2026 45.43% 85.79% -355,686.63 $0.9998
08/02/2026 N/A N/A 0.00 N/A
08/01/2026 N/A N/A 0.00 N/A
07/31/2026 42.39% 85.76% 4,320,344.13 $0.9998
07/30/2026 48.54% 83.53% -15,764,980.53 $0.9999
07/29/2026 47.93% 83.18% -461,170.83 $0.9998
07/28/2026 50.10% 83.33% 1,021,051.52 $0.9998
07/27/2026 45.89% 83.27% 1,091,235.29 $0.9998
07/26/2026 N/A N/A 0.00 N/A
07/25/2026 N/A N/A 0.00 N/A
07/24/2026 47.93% 83.20% 33,433,110.43 $0.9997
07/23/2026 50.47% 84.34% 1,073,523.14 $0.9998
07/22/2026 50.15% 82.73% -1,882,407.69 $0.9998
07/21/2026 50.88% 83.08% -4,740,404.13 $0.9998
07/20/2026 50.14% 82.94% 1,704,238.19 $0.9998
07/19/2026 N/A N/A 0.00 N/A
07/18/2026 N/A N/A 0.00 N/A
07/17/2026 52.90% 82.55% 7,783,634.99 $0.9998
07/16/2026 48.35% 81.63% 2,026,578.89 $0.9998
07/15/2026 48.39% 81.91% 484,808.01 $0.9999
07/14/2026 48.43% 81.25% -308,908.89 $0.9998
07/13/2026 45.53% 81.52% 1,129,056.87 $0.9998
07/12/2026 N/A N/A 0.00 N/A
07/11/2026 N/A N/A 0.00 N/A
07/10/2026 43.85% 79.35% 1,105,529.26 $0.9997
07/09/2026 43.97% 79.75% -592,581.59 $0.9998
07/08/2026 43.35% 80.06% -459,988.63 $0.9998
07/07/2026 46.39% 80.25% 420,568.72 $0.9998
07/06/2026 44.82% 81.85% 14,828,615.15 $0.9998
07/05/2026 N/A N/A 0.00 N/A
07/04/2026 N/A N/A 0.00 N/A
07/03/2026 N/A N/A 0.00 N/A
07/02/2026 50.18% 81.74% 10,727,429.34 $0.9997
07/01/2026 48.60% 81.37% 2,882,426.19 $0.9998
06/30/2026 49.53% 81.43% 4,520,024.57 $0.9998
06/29/2026 49.47% 80.97% 4,417,199.74 $0.9998
06/28/2026 N/A N/A 0.00 N/A
06/27/2026 N/A N/A 0.00 N/A
06/26/2026 50.93% 81.13% 2,711,825.31 $0.9998
06/25/2026 49.18% 80.45% 3,756,181.95 $0.9998
06/24/2026 47.45% 80.18% -19,738,924.33 $0.9998
06/23/2026 46.92% 80.51% 614,789.71 $0.9998
06/22/2026 46.77% 80.99% -1,455,957.74 $0.9998
06/21/2026 N/A N/A 0.00 N/A
06/20/2026 N/A N/A 0.00 N/A
06/19/2026 N/A N/A 0.00 N/A
06/18/2026 52.15% 80.09% -2,534,612.45 $0.9997
06/17/2026 50.43% 79.51% 24,429,850.09 $0.9998
06/16/2026 53.88% 78.80% 9,745,867.44 $0.9999
06/15/2026 49.53% 78.85% -638,827.28 $0.9999
06/14/2026 N/A N/A 0.00 N/A
06/13/2026 N/A N/A 0.00 N/A
06/12/2026 54.42% 78.07% 2,029,639.58 $0.9998
06/11/2026 53.10% 77.40% -5,164,817.81 $0.9999
06/10/2026 53.60% 77.95% 1,544,500.71 $0.9999
06/09/2026 53.93% 78.11% 2,602,429.71 $0.9999
06/08/2026 52.63% 78.86% -12,759,807.56 $0.9999
06/07/2026 N/A N/A 0.00 N/A
06/06/2026 N/A N/A 0.00 N/A
06/05/2026 55.95% 78.59% -272,757.39 $0.9998
06/04/2026 57.07% 76.95% 1,681,352.25 $0.9999
06/03/2026 54.32% 76.66% -897,052.67 $0.9999
06/02/2026 55.18% 76.53% 2,036,879.86 $0.9999
06/01/2026 52.54% 76.76% 727,271.18 $0.9999
05/31/2026 N/A N/A 0.00 N/A
05/30/2026 N/A N/A 0.00 N/A
05/29/2026 55.97% 75.98% 1,601,233.66 $0.9998
05/28/2026 56.60% 74.84% -81,464,976.27 $0.9999
05/27/2026 55.97% 74.90% 16,348,665.65 $0.9999
05/26/2026 55.40% 74.61% 9,431,927.47 $0.9999
05/25/2026 N/A N/A 0.00 N/A
05/24/2026 N/A N/A 0.00 N/A
05/23/2026 N/A N/A 0.00 N/A
05/22/2026 53.46% 74.32% 5,250,527.23 $0.9998
05/21/2026 52.78% 73.95% 802,634.32 $0.9999
05/20/2026 46.71% 73.72% 246,635.49 $1.0000
05/19/2026 49.43% 75.56% 244,710.76 $0.9999
05/18/2026 47.57% 76.62% 44,268,673.70 $0.9999
05/17/2026 N/A N/A 0.00 N/A
05/16/2026 N/A N/A 0.00 N/A
05/15/2026 49.89% 74.34% 4,538,236.59 $0.9997
05/14/2026 50.89% 73.93% -2,789,196.74 $0.9999
05/13/2026 48.07% 73.97% 1,262,139.99 $0.9999
05/12/2026 46.14% 74.25% 477,648.94 $0.9999
05/11/2026 46.21% 75.29% -126,534.54 $0.9999
05/10/2026 N/A N/A 0.00 N/A
05/09/2026 N/A N/A 0.00 N/A
05/08/2026 49.88% 75.39% 1,412,246.80 $0.9999
05/07/2026 49.54% 75.36% 20,150,456.14 $0.9999
05/06/2026 47.53% 74.88% 3,946,827.78 $0.9999
05/05/2026 53.70% 76.63% -3,404,333.18 $1.0000
05/04/2026 52.11% 77.20% 5,753,376.42 $0.9999
05/03/2026 N/A N/A 0.00 N/A
05/02/2026 N/A N/A 0.00 N/A
05/01/2026 57.14% 76.86% 786,671.23 $0.9999
04/30/2026 53.78% 76.77% 1,510,358.08 $0.9999
04/29/2026 52.10% 76.22% -404,850.97 $0.9999
04/28/2026 56.92% 76.36% -6,971,163.57 $0.9999
04/27/2026 51.86% 76.34% -6,864,193.13 $0.9999
04/26/2026 N/A N/A 0.00 N/A
04/25/2026 N/A N/A 0.00 N/A
04/24/2026 54.68% 77.04% -495,419.38 $0.9999
04/23/2026 57.56% 77.13% 124,438.78 $0.9999
04/22/2026 53.92% 77.74% -291,666.13 $0.9999
04/21/2026 60.10% 78.69% -154,783.61 $0.9999
04/20/2026 53.89% 77.70% 895,115.97 $0.9999
04/19/2026 N/A N/A 0.00 N/A
04/18/2026 N/A N/A 0.00 N/A
04/17/2026 45.78% 70.63% 14,187,403.72 $0.9999
04/16/2026 55.53% 77.36% 7,696,671.16 $0.9999
04/15/2026 51.92% 75.56% 6,353,541.61 $0.9999
04/14/2026 55.00% 75.14% -34,513,359.76 $0.9999
04/13/2026 53.53% 75.62% -363,723.61 $0.9999
04/12/2026 N/A N/A 0.00 N/A
04/11/2026 N/A N/A 0.00 N/A
04/10/2026 50.07% 75.55% 61,071.07 $0.9999
04/09/2026 47.15% 75.58% -3,136,529.83 $0.9999
04/08/2026 47.97% 73.74% 2,122,181.00 $0.9999
04/07/2026 53.14% 74.02% 1,797,793.71 $0.9999
04/06/2026 50.64% 74.82% -611,501.42 $0.9999
04/05/2026 N/A N/A 0.00 N/A
04/04/2026 N/A N/A 0.00 N/A
04/03/2026 N/A N/A 0.00 N/A
04/02/2026 49.95% 73.31% 760,836.15 $0.9998
04/01/2026 46.18% 72.97% -2,299,864.85 $0.9998
03/31/2026 46.53% 73.15% 690,718.64 $0.9998
03/30/2026 46.53% 72.10% -1,671,597.27 $0.9998
03/29/2026 N/A N/A 0.00 N/A
03/28/2026 N/A N/A 0.00 N/A
03/27/2026 46.07% 71.86% 1,686,776.38 $0.9998
03/26/2026 43.81% 72.35% 2,589,152.04 $0.9998
03/25/2026 49.65% 72.54% 6,122,008.09 $0.9999
03/24/2026 51.43% 74.32% 6,719,533.34 $0.9998
03/23/2026 49.32% 72.50% -3,361,268.47 $0.9999
03/22/2026 N/A N/A 0.00 N/A
03/21/2026 N/A N/A 0.00 N/A
03/20/2026 50.28% 71.93% 4,292,922.79 $0.9998
03/19/2026 48.75% 71.95% 17,162,261.73 $0.9999
03/18/2026 48.07% 71.47% 20,718,958.91 $0.9999
03/17/2026 50.15% 72.43% 24,769,353.79 $0.9999
03/16/2026 45.04% 71.66% -3,428,774.95 $0.9999
03/15/2026 N/A N/A 0.00 N/A
03/14/2026 N/A N/A 0.00 N/A
03/13/2026 43.68% 70.95% 1,746,793.22 $0.9999
03/12/2026 44.53% 69.32% 45,786,148.16 $0.9999
03/11/2026 40.53% 65.58% -16,864,650.76 $1.0000
03/10/2026 48.78% 63.47% 5,246,873.42 $1.0000
03/09/2026 44.97% 65.71% -17,385,007.20 $1.0000
03/08/2026 N/A N/A 0.00 N/A
03/07/2026 N/A N/A 0.00 N/A
03/06/2026 46.07% 63.98% -19,721,481.04 $0.9999
03/05/2026 40.71% 60.75% 12,728,931.48 $1.0000
03/04/2026 36.61% 58.82% 2,866,673.04 $1.0000
03/03/2026 40.13% 62.53% 677,169.00 $1.0000
03/02/2026 36.95% 63.86% 1,577,654.17 $1.0000
03/01/2026 N/A N/A 0.00 N/A
02/28/2026 N/A N/A 0.00 N/A
02/27/2026 31.60% 62.19% 5,362,113.63 $0.9999
02/26/2026 31.44% 62.10% 201,075.94 $1.0000