Meeder Government Money Market Fund: Previous Six Months Data

Market Date Daily Liquid Assets % Weekly Liquid Assets % Net Inflows / (Outflows) Market-Based NAV
04/01/2026 46.18% 72.97% -2,299,864.85 $0.9998
03/31/2026 46.53% 73.15% 690,718.64 $0.9998
03/30/2026 46.53% 72.10% -1,671,597.27 $0.9998
03/29/2026 N/A N/A 0.00 N/A
03/28/2026 N/A N/A 0.00 N/A
03/27/2026 46.07% 71.86% 1,686,776.38 $0.9998
03/26/2026 43.81% 72.35% 2,589,152.04 $0.9998
03/25/2026 49.65% 72.54% 6,122,008.09 $0.9999
03/24/2026 51.43% 74.32% 6,719,533.34 $0.9998
03/23/2026 49.32% 72.50% -3,361,268.47 $0.9999
03/22/2026 N/A N/A 0.00 N/A
03/21/2026 N/A N/A 0.00 N/A
03/20/2026 50.28% 71.93% 4,292,922.79 $0.9998
03/19/2026 48.75% 71.95% 17,162,261.73 $0.9999
03/18/2026 48.07% 71.47% 20,718,958.91 $0.9999
03/17/2026 50.15% 72.43% 24,769,353.79 $0.9999
03/16/2026 45.04% 71.66% -3,428,774.95 $0.9999
03/15/2026 N/A N/A 0.00 N/A
03/14/2026 N/A N/A 0.00 N/A
03/13/2026 43.68% 70.95% 1,746,793.22 $0.9999
03/12/2026 44.53% 69.32% 45,786,148.16 $0.9999
03/11/2026 40.53% 65.58% -16,864,650.76 $1.0000
03/10/2026 48.78% 63.47% 5,246,873.42 $1.0000
03/09/2026 44.97% 65.71% -17,385,007.20 $1.0000
03/08/2026 N/A N/A 0.00 N/A
03/07/2026 N/A N/A 0.00 N/A
03/06/2026 46.07% 63.98% -19,721,481.04 $0.9999
03/05/2026 40.71% 60.75% 12,728,931.48 $1.0000
03/04/2026 36.61% 58.82% 2,866,673.04 $1.0000
03/03/2026 40.13% 62.53% 677,169.00 $1.0000
03/02/2026 36.95% 63.86% 1,577,654.17 $1.0000
03/01/2026 N/A N/A 0.00 N/A
02/28/2026 N/A N/A 0.00 N/A
02/27/2026 31.60% 62.19% 5,362,113.63 $0.9999
02/26/2026 31.44% 62.10% 201,075.94 $1.0000
02/25/2026 27.53% 61.86% -3,516,770.61 $1.0000
02/24/2026 27.82% 62.00% 2,846,175.10 $0.9999
02/23/2026 28.12% 63.22% 1,401,183.72 $0.9999
02/22/2026 N/A N/A 0.00 N/A
02/21/2026 N/A N/A 0.00 N/A
02/20/2026 28.96% 63.14% 621,876.90 $0.9999
02/19/2026 29.14% 63.23% -2,444,016.75 $1.0000
02/18/2026 29.73% 64.16% 260,123.06 $1.0000
02/17/2026 30.48% 64.54% -749,977.25 $1.0000
02/16/2026 N/A N/A 0.00 N/A
02/15/2026 N/A N/A 0.00 N/A
02/14/2026 N/A N/A 0.00 N/A
02/13/2026 34.50% 63.04% 6,571,321.44 $0.9999
02/12/2026 38.81% 64.00% 17,153,112.60 $1.0000
02/11/2026 38.40% 63.76% -4,564,753.84 $1.0000
02/10/2026 36.84% 63.59% 164,647.93 $1.0000
02/09/2026 36.04% 63.65% 2,027,530.06 $1.0000
02/08/2026 N/A N/A 0.00 N/A
02/07/2026 N/A N/A 0.00 N/A
02/06/2026 36.97% 62.06% -7,591,414.55 $0.9999
02/05/2026 34.13% 60.95% 1,646,578.22 $1.0000
02/04/2026 32.42% 60.64% -4,226,583.52 $1.0000
02/03/2026 33.39% 60.09% -1,699,423.43 $1.0000
02/02/2026 40.64% 62.64% 3,221,933.36 $1.0000
02/01/2026 N/A N/A 0.00 N/A
01/31/2026 N/A N/A 0.00 N/A
01/30/2026 38.72% 57.79% -6,044,438.77 $0.9999
01/29/2026 38.57% 58.27% -49,385,631.47 $1.0000
01/28/2026 39.82% 60.23% -1,007,692.57 $1.0000
01/27/2026 37.78% 60.42% -68,808.26 $1.0000
01/26/2026 34.92% 63.64% 1,392,610.37 $0.9999
01/25/2026 N/A N/A 0.00 N/A
01/24/2026 N/A N/A 0.00 N/A
01/23/2026 35.86% 63.92% 4,633,473.72 $0.9999
01/22/2026 41.93% 67.45% 2,439,240.66 $1.0000
01/21/2026 40.54% 66.91% -5,551,644.27 $1.0000
01/20/2026 42.61% 67.93% 48,039,626.37 $1.0000
01/19/2026 N/A N/A 0.00 N/A
01/18/2026 N/A N/A 0.00 N/A
01/17/2026 N/A N/A 0.00 N/A
01/16/2026 35.82% 57.17% 685,642.08 $0.9999
01/15/2026 36.64% 56.71% 4,088,192.92 $1.0000
01/14/2026 33.93% 54.86% 9,339,889.90 $1.0000
01/13/2026 38.21% 58.16% 132,809.01 $1.0000
01/12/2026 38.84% 58.19% 15,027,624.38 $1.0001
01/11/2026 N/A N/A 0.00 N/A
01/10/2026 N/A N/A 0.00 N/A
01/09/2026 38.15% 55.30% 6,936,011.51 $1.0000
01/08/2026 38.15% 57.17% 2,038,823.21 $1.0001
01/07/2026 40.03% 66.38% -3,815,648.69 $1.0000
01/06/2026 40.75% 66.79% -723,013.99 $1.0001
01/05/2026 39.28% 67.34% -866,563.91 $1.0000
01/04/2026 N/A N/A 0.00 N/A
01/03/2026 N/A N/A 0.00 N/A
01/02/2026 40.49% 68.00% 5,288,307.85 $1.0000
01/01/2026 N/A N/A 0.00 N/A
12/31/2025 40.71% 68.11% -311,370.16 $1.0001
12/30/2025 43.39% 68.47% 15,611,576.03 $1.0001
12/29/2025 39.22% 67.96% -1,010,535.83 $1.0000
12/28/2025 N/A N/A 0.00 N/A
12/27/2025 N/A N/A 0.00 N/A
12/26/2025 39.85% 61.69% -2,276,431.76 $1.0000
12/25/2025 N/A N/A 0.00 N/A
12/24/2025 51.99% 68.10% 3,470,256.32 $1.0000
12/23/2025 45.39% 68.08% 364,562.79 $1.0000
12/22/2025 45.38% 68.06% -529,578.93 $1.0000
12/21/2025 N/A N/A 0.00 N/A
12/20/2025 N/A N/A 0.00 N/A
12/19/2025 45.36% 68.06% -276,399.61 $1.0000
12/18/2025 46.39% 68.58% -11,923,715.45 $1.0001
12/17/2025 53.09% 69.19% -4,064,155.98 $1.0001
12/16/2025 49.27% 69.71% 545,149.83 $1.0000
12/15/2025 42.93% 68.74% 6,036,152.52 $1.0000
12/14/2025 N/A N/A 0.00 N/A
12/13/2025 N/A N/A 0.00 N/A
12/12/2025 45.67% 69.20% -11,206,591.30 $1.0000
12/11/2025 50.54% 72.84% 2,261,373.37 $1.0001
12/10/2025 43.06% 71.31% -405,489.35 $1.0001
12/09/2025 47.70% 68.99% 13,053,805.69 $1.0000
12/08/2025 49.18% 68.42% -1,214,549.78 $1.0000
12/07/2025 N/A N/A 0.00 N/A
12/06/2025 N/A N/A 0.00 N/A
12/05/2025 49.82% 68.81% 988,067.19 $1.0000
12/04/2025 50.21% 68.84% -2,075,893.16 $1.0001
12/03/2025 46.17% 69.08% 7,097,752.18 $1.0001
12/02/2025 48.38% 70.35% 10,941,714.22 $1.0000
12/01/2025 50.32% 68.81% 24,706,844.98 $1.0000
11/30/2025 N/A N/A 0.00 N/A
11/29/2025 N/A N/A 0.00 N/A
11/28/2025 49.11% 66.83% -20,121,279.27 $1.0000
11/27/2025 N/A N/A 0.00 N/A
11/26/2025 45.79% 67.07% -865,622.82 $1.0000
11/25/2025 48.04% 66.08% 579,814.91 $1.0000
11/24/2025 48.85% 66.61% -1,416,107.62 $1.0000
11/23/2025 N/A N/A 0.00 N/A
11/22/2025 N/A N/A 0.00 N/A
11/21/2025 48.74% 66.63% -7,809,824.48 $0.9999
11/20/2025 50.64% 67.87% -5,993,860.86 $1.0000
11/19/2025 42.77% 68.03% -1,080,014.32 $1.0000
11/18/2025 42.71% 69.15% -10,992,776.79 $1.0000
11/17/2025 46.64% 71.27% -3,116,861.65 $0.9999
11/16/2025 N/A N/A 0.00 N/A
11/15/2025 N/A N/A 0.00 N/A
11/14/2025 50.10% 68.90% 3,428,176.10 $0.9998
11/13/2025 46.53% 66.18% 71,591.17 $0.9999
11/12/2025 46.21% 65.97% 1,338,346.28 $0.9999
11/11/2025 N/A N/A 0.00 N/A
11/10/2025 52.96% 65.98% -406,809.64 $0.9999
11/09/2025 N/A N/A 0.00 N/A
11/08/2025 N/A N/A 0.00 N/A
11/07/2025 52.46% 63.35% 908,058.36 $1.0000
11/06/2025 60.35% 68.65% 780,849.21 $1.0000
11/05/2025 59.03% 63.59% 3,009,885.01 $1.0000
11/04/2025 56.53% 61.36% -7,050,753.38 $1.0000
11/03/2025 52.17% 61.66% -110,482.73 $1.0000
11/02/2025 N/A N/A 0.00 N/A
11/01/2025 N/A N/A 0.00 N/A
10/31/2025 52.21% 57.23% 1,565,608.97 $0.9999
10/30/2025 59.67% 63.90% -1,102,409.31 $1.0000
10/29/2025 60.56% 60.57% -1,030,142.39 $1.0000
10/28/2025 57.50% 59.98% 120,506.02 $1.0000
10/27/2025 55.86% 58.51% -22,779,757.10 $1.0000
10/26/2025 N/A N/A 0.00 N/A
10/25/2025 N/A N/A 0.00 N/A
10/24/2025 52.03% 57.75% 99,911.71 $1.0000
10/23/2025 57.57% 63.11% 663,456.35 $1.0000
10/22/2025 56.18% 61.91% 3,610,441.04 $1.0000
10/21/2025 52.82% 61.25% 12,175,488.62 $1.0000
10/20/2025 55.84% 61.61% 2,201,279.51 $1.0000
10/19/2025 N/A N/A 0.00 N/A
10/18/2025 N/A N/A 0.00 N/A
10/17/2025 65.45% 71.31% 953,215.95 $0.9999
10/16/2025 53.88% 71.16% -604,187.20 $1.0000
10/15/2025 63.56% 70.77% -1,083,058.31 $1.0000
10/14/2025 63.72% 71.35% -6,809,275.84 $1.0001
10/13/2025 N/A N/A 0.00 $1.0000
10/12/2025 N/A N/A 0.00 N/A
10/11/2025 N/A N/A 0.00 N/A
10/10/2025 62.82% 69.81% 1,536,187.68 $1.0000
10/09/2025 63.95% 70.08% -18,509,027.22 $1.0000
10/08/2025 64.40% 70.45% -2,046,919.96 $0.9999
10/07/2025 65.04% 70.99% 20,062,334.67 $1.0000
10/06/2025 66.92% 71.18% -1,241,158.36 $0.9999
10/05/2025 N/A N/A 0.00 N/A
10/04/2025 N/A N/A 0.00 N/A
10/03/2025 67.39% 71.59% 20,186.46 $0.9998
10/02/2025 65.37% 74.04% -13,492.56 $1.0000