Meeder Government Money Market Fund: Previous Six Months Data

Market Date Daily Liquid Assets % Weekly Liquid Assets % Net Inflows / (Outflows) Market-Based NAV
11/05/2026 51.90% 72.54% -22,232,544.67 $0.9999
11/04/2026 53.53% 75.12% 1,656,811.95 $0.9998
11/03/2026 52.78% 74.62% 3,772,867.74 $0.9998
11/02/2026 50.56% 74.99% 3,961,711.73 $0.9998
11/01/2026 N/A N/A 0.00 N/A
10/31/2026 N/A N/A 0.00 N/A
10/30/2026 48.13% 74.83% 3,615,547.90 $0.9998
10/29/2026 47.07% 75.06% -1,181,052.17 $0.9998
10/28/2026 53.46% 76.39% -6,452,092.78 $0.9998
10/27/2026 51.49% 85.27% -8,240,337.89 $0.9998
10/26/2026 49.78% 76.34% 3,686,220.54 $0.9998
10/25/2026 N/A N/A 0.00 N/A
10/24/2026 N/A N/A 0.00 N/A
10/23/2026 49.90% 74.38% -959,721.07 $0.9997
10/22/2026 48.65% 73.91% -4,564,806.06 $0.9998
10/21/2026 49.78% 73.17% -14,524,991.92 $0.9998
10/20/2026 49.25% 73.57% -647,044.33 $0.9998
10/19/2026 49.43% 74.86% -13,073,470.88 $0.9998
10/18/2026 N/A N/A 0.00 N/A
10/17/2026 N/A N/A 0.00 N/A
10/16/2026 51.75% 74.67% 6,259,865.41 $0.9997
10/15/2026 51.57% 72.40% 995,984.03 $0.9997
10/14/2026 48.86% 73.49% -64,698.93 $0.9997
10/13/2026 48.85% 74.14% 232,063.44 $0.9998
10/12/2026 N/A N/A 0.00 N/A
10/11/2026 N/A N/A 0.00 N/A
10/10/2026 N/A N/A 0.00 N/A
10/09/2026 49.85% 73.02% -480,559.71 $0.9997
10/08/2026 49.84% 73.00% 68,551.82 $0.9997
10/07/2026 52.18% 71.80% -533,463.52 $0.9998
10/06/2026 53.89% 71.91% 6,502,001.54 $0.9998
10/05/2026 56.82% 74.51% -2,267,160.96 $0.9998
10/04/2026 N/A N/A 0.00 N/A
10/03/2026 N/A N/A 0.00 N/A
10/02/2026 57.13% 76.07% -655,597.66 $0.9997
10/01/2026 56.57% 77.01% 5,761,038.27 $0.9997
09/30/2026 54.14% 75.47% 4,536,055.73 $0.9997
09/29/2026 57.53% 76.56% 1,763,269.82 $0.9996
09/28/2026 56.50% 77.84% 86,303.24 $0.9997
09/27/2026 N/A N/A 0.00 N/A
09/26/2026 N/A N/A 0.00 N/A
09/25/2026 56.20% 77.69% -1,662,252.31 $0.9996
09/24/2026 54.68% 77.59% -12,839,014.40 $0.9996
09/23/2026 54.15% 77.85% 423,222.86 $0.9997
09/22/2026 54.27% 79.78% -915,045.93 $0.9997
09/21/2026 53.77% 79.92% -1,578,787.14 $0.9997
09/20/2026 N/A N/A 0.00 N/A
09/19/2026 N/A N/A 0.00 N/A
09/18/2026 59.68% 84.07% -1,738,491.65 $0.9996
09/17/2026 58.20% 80.79% 2,057,134.86 $0.9997
09/16/2026 54.89% 79.64% -14,967,775.82 $0.9997
09/15/2026 55.90% 80.09% 24,369,594.54 $0.9997
09/14/2026 49.29% 80.12% 819,668.96 $0.9997
09/13/2026 N/A N/A 0.00 N/A
09/12/2026 N/A N/A 0.00 N/A
09/11/2026 53.14% 79.37% 408,178.00 $0.9996
09/10/2026 53.11% 79.89% 2,007,621.55 $0.9998
09/09/2026 50.63% 79.67% 5,772,978.71 $0.9998
09/08/2026 52.14% 80.30% 1,780,619.01 $0.9997
09/07/2026 N/A N/A 0.00 N/A
09/06/2026 N/A N/A 0.00 N/A
09/05/2026 N/A N/A 0.00 N/A
09/04/2026 51.32% 80.46% 24,568,432.68 $0.9997
09/03/2026 51.46% 79.70% 421,666.52 $0.9999
09/02/2026 51.84% 80.40% 1,197,131.46 $0.9998
09/01/2026 53.88% 81.72% 309,144.80 $0.9998
08/31/2026 50.39% 82.03% -89,102.30 $0.9998
08/30/2026 N/A N/A 0.00 N/A
08/29/2026 N/A N/A 0.00 N/A
08/28/2026 51.15% 82.31% 218,946.19 $0.9998
08/27/2026 50.03% 82.85% 571,635.60 $0.9999
08/26/2026 49.88% 84.02% 257,178.49 $0.9999
08/25/2026 53.59% 87.46% -2,407,955.77 $0.9999
08/24/2026 50.03% 87.35% 589,210.55 $0.9999
08/23/2026 N/A N/A 0.00 N/A
08/22/2026 N/A N/A 0.00 N/A
08/21/2026 54.27% 87.90% -9,861,066.79 $0.9997
08/20/2026 53.29% 88.01% 16,118.04 $0.9999
08/19/2026 52.92% 86.47% 4,151,914.96 $0.9999
08/18/2026 58.46% 87.88% -366,688.06 $0.9999
08/17/2026 53.96% 88.61% 829,449.39 $0.9999
08/16/2026 N/A N/A 0.00 N/A
08/15/2026 N/A N/A 0.00 N/A
08/14/2026 53.11% 87.75% 4,235,399.21 $0.9998
08/13/2026 54.95% 88.00% 1,258,034.93 $0.9999
08/12/2026 55.07% 87.56% -25,695,199.00 $0.9999
08/11/2026 54.03% 86.48% 3,443,511.97 $0.9998
08/10/2026 53.43% 86.84% -25,732,123.43 $0.9999
08/09/2026 N/A N/A 0.00 N/A
08/08/2026 N/A N/A 0.00 N/A
08/07/2026 51.85% 85.77% 29,320,944.37 $0.9998
08/06/2026 48% 85.34% 1,495,157.78 $0.9999
08/05/2026 46.96% 85.18% 230,052.17 $0.9999
08/04/2026 51.32% 85.80% -1,938,951.44 $0.9999
08/03/2026 45.43% 85.79% -355,686.63 $0.9998
08/02/2026 N/A N/A 0.00 N/A
08/01/2026 N/A N/A 0.00 N/A
07/31/2026 42.39% 85.76% 4,320,344.13 $0.9998
07/30/2026 48.54% 83.53% -15,764,980.53 $0.9999
07/29/2026 47.93% 83.18% -461,170.83 $0.9998
07/28/2026 50.10% 83.33% 1,021,051.52 $0.9998
07/27/2026 45.89% 83.27% 1,091,235.29 $0.9998
07/26/2026 N/A N/A 0.00 N/A
07/25/2026 N/A N/A 0.00 N/A
07/24/2026 47.93% 83.20% 33,433,110.43 $0.9997
07/23/2026 50.47% 84.34% 1,073,523.14 $0.9998
07/22/2026 50.15% 82.73% -1,882,407.69 $0.9998
07/21/2026 50.88% 83.08% -4,740,404.13 $0.9998
07/20/2026 50.14% 82.94% 1,704,238.19 $0.9998
07/19/2026 N/A N/A 0.00 N/A
07/18/2026 N/A N/A 0.00 N/A
07/17/2026 52.90% 82.55% 7,783,634.99 $0.9998
07/16/2026 48.35% 81.63% 2,026,578.89 $0.9998
07/15/2026 48.39% 81.91% 484,808.01 $0.9999
07/14/2026 48.43% 81.25% -308,908.89 $0.9998
07/13/2026 45.53% 81.52% 1,129,056.87 $0.9998
07/12/2026 N/A N/A 0.00 N/A
07/11/2026 N/A N/A 0.00 N/A
07/10/2026 43.85% 79.35% 1,105,529.26 $0.9997
07/09/2026 43.97% 79.75% -592,581.59 $0.9998
07/08/2026 43.35% 80.06% -459,988.63 $0.9998
07/07/2026 46.39% 80.25% 420,568.72 $0.9998
07/06/2026 44.82% 81.85% 14,828,615.15 $0.9998
07/05/2026 N/A N/A 0.00 N/A
07/04/2026 N/A N/A 0.00 N/A
07/03/2026 N/A N/A 0.00 N/A
07/02/2026 50.18% 81.74% 10,727,429.34 $0.9997
07/01/2026 48.60% 81.37% 2,882,426.19 $0.9998
06/30/2026 49.53% 81.43% 4,520,024.57 $0.9998
06/29/2026 49.47% 80.97% 4,417,199.74 $0.9998
06/28/2026 N/A N/A 0.00 N/A
06/27/2026 N/A N/A 0.00 N/A
06/26/2026 50.93% 81.13% 2,711,825.31 $0.9998
06/25/2026 49.18% 80.45% 3,756,181.95 $0.9998
06/24/2026 47.45% 80.18% -19,738,924.33 $0.9998
06/23/2026 46.92% 80.51% 614,789.71 $0.9998
06/22/2026 46.77% 80.99% -1,455,957.74 $0.9998
06/21/2026 N/A N/A 0.00 N/A
06/20/2026 N/A N/A 0.00 N/A
06/19/2026 N/A N/A 0.00 N/A
06/18/2026 52.15% 80.09% -2,534,612.45 $0.9997
06/17/2026 50.43% 79.51% 24,429,850.09 $0.9998
06/16/2026 53.88% 78.80% 9,745,867.44 $0.9999
06/15/2026 49.53% 78.85% -638,827.28 $0.9999
06/14/2026 N/A N/A 0.00 N/A
06/13/2026 N/A N/A 0.00 N/A
06/12/2026 54.42% 78.07% 2,029,639.58 $0.9998
06/11/2026 53.10% 77.40% -5,164,817.81 $0.9999
06/10/2026 53.60% 77.95% 1,544,500.71 $0.9999
06/09/2026 53.93% 78.11% 2,602,429.71 $0.9999
06/08/2026 52.63% 78.86% -12,759,807.56 $0.9999
06/07/2026 N/A N/A 0.00 N/A
06/06/2026 N/A N/A 0.00 N/A
06/05/2026 55.95% 78.59% -272,757.39 $0.9998
06/04/2026 57.07% 76.95% 1,681,352.25 $0.9999
06/03/2026 54.32% 76.66% -897,052.67 $0.9999
06/02/2026 55.18% 76.53% 2,036,879.86 $0.9999
06/01/2026 52.54% 76.76% 727,271.18 $0.9999
05/31/2026 N/A N/A 0.00 N/A
05/30/2026 N/A N/A 0.00 N/A
05/29/2026 55.97% 75.98% 1,601,233.66 $0.9998
05/28/2026 56.60% 74.84% -81,464,976.27 $0.9999
05/27/2026 55.97% 74.90% 16,348,665.65 $0.9999
05/26/2026 55.40% 74.61% 9,431,927.47 $0.9999
05/25/2026 N/A N/A 0.00 N/A
05/24/2026 N/A N/A 0.00 N/A
05/23/2026 N/A N/A 0.00 N/A
05/22/2026 53.46% 74.32% 5,250,527.23 $0.9998
05/21/2026 52.78% 73.95% 802,634.32 $0.9999
05/20/2026 46.71% 73.72% 246,635.49 $1.0000
05/19/2026 49.43% 75.56% 244,710.76 $0.9999
05/18/2026 47.57% 76.62% 44,268,673.70 $0.9999
05/17/2026 N/A N/A 0.00 N/A
05/16/2026 N/A N/A 0.00 N/A
05/15/2026 49.89% 74.34% 4,538,236.59 $0.9997
05/14/2026 50.89% 73.93% -2,789,196.74 $0.9999
05/13/2026 48.07% 73.97% 1,262,139.99 $0.9999
05/12/2026 46.14% 74.25% 477,648.94 $0.9999
05/11/2026 46.21% 75.29% -126,534.54 $0.9999
05/10/2026 N/A N/A 0.00 N/A
05/09/2026 N/A N/A 0.00 N/A
05/08/2026 49.88% 75.39% 1,412,246.80 $0.9999
05/07/2026 49.54% 75.36% 20,150,456.14 $0.9999
05/06/2026 47.53% 74.88% 3,946,827.78 $0.9999